WRHS Teaching Staff
Norman Hubbell | English I/English Language Development |
Grace Sagario | English IV |
Dr. Ann Wasilewski | English I and II |
Kody Wauneka | AP Literature/AP Language/Honors English II and III |
Dr. Sherri Miller | English III and English 101 |
| null | null |
Angelina Amihan | Geometry |
Grace Johnson | Algebra I |
Marilou Joson | Algebra II/College Algrebra |
Eduardo Marinas | Algebra I and II |
Reva Begay | Quantitative Reasoning |
| null | null |
Michael Barton | Biology/Chemistry |
Joshua H-Nelson | Physics |
Ma Dulce Palomares | Chemistry |
MaryAnn Lalunio | Biology |
| null | null |
Joel Harper | World History/Honors World History |
Marc Hillis | US History/AP US History |
Lucy Antone | Dine Government/AP Government |
| null | null |
Sean Ahasteen | Graphic Design I,II and III/Film and TV |
Tyrell Harvey | Marketing I, II, III |
Bryce Morgan | Construction I,II and III/Career Exploration |
Melissa Martinez | Home Health Aide I, II, III |
Darren Wauneka | Welding I, II, III |
| null | |
Cheryl Farnsworth | STEM/Robotics |
Gabrielle Whitney | Strength and Conditioning |
Larencita Billy | Navajo I, II, III |
Arie Davis/APEX and Rosetta Stone | Spanish I, II, III |
Rebecca McClellan | Credit Recovery |
Cody Begay | Intro to art/Art I and II |
| null | null |
Le Hordista | Inclusion |
Tyson Curley | Inclusion |
Michelle Spencer | Inclusion/Functional Academics |
